Canada's immigration system continues to evolve, welcoming skilled professionals for economic growth and development. In a recent Immigration, Refugees and Citizenship Canada (IRCC) announcement, the first-ever category-based draw was held on June 28, 2023, inviting 500 Healthcare Workers.
Express Entry Draws for Healthcare Workers
In a groundbreaking move, the IRCC conducted Canada's inaugural category-based Express Entry draw, emphasizing healthcare occupations. This draw is a reflection of Canada's recognition of the invaluable contributions made by healthcare professionals, especially in the wake of the global pandemic. The draw, which took place on June 28, invited 500 Healthcare Workers to apply for permanent residency. To qualify, candidates needed to meet a minimum Comprehensive Ranking System (CRS) score of 476 points.
Eligibility for Healthcare Occupations Category
To be eligible for the healthcare occupations category, applicants must satisfy specific requirements.
Accumulated Work Experience: Candidates should have a minimum of six months of continuous work experience, acquired within the past three years. This work experience can be obtained in Canada or abroad and must be in a single occupation listed in the table below.
Occupational Title | NOC Code |
Audiologists and speech language pathologists | 31112 |
Chiropractors | 31201 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
Education counsellors | 41320 |
General practitioners and family physicians | 31102 |
Instructors of persons with disabilities | 42203 |
Kinesiologists and other professional occupation in therapy and assessment | 31204 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing co-ordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other assisting occupations in support of health services | 33109 |
Other practitioners of natural healing | 32209 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Physician assistants, midwives and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Veterinarians | 31103 |
The Minister of Immigration, Refugees and Citizenship, announced the first STEM round for category-based selection will open the week of July 5. This focus on candidates with STEM expertise – including data scientists, software developers and programmers, mathematicians, statisticians and actuaries, and electrical and electronics engineers – will help Canada’s science and technology sector, bringing in the skilled talent that businesses need to drive innovation and achieve their growth potential.